Sixhomekeke kumandla obugcisa owomeleleyo kwaye sihlala sisenza itekhnoloji ephucukileyo ukuhlangabezana neemfuno zoMboneleli oMgangatho oPhakamileyo we-15kw oPhezulu woMtshini wokuFundisa weBillet, kuphela ukuphumeza isisombululo esikumgangatho olungileyo ukuhlangabezana nemfuno yabathengi, zonke iimveliso zethu kunye nezisombululo ziye zafumaneka. ihlolwe ngokungqongqo phambi kokuthunyelwa.
Sixhomekeke kumandla obugcisa owomeleleyo kwaye sihlala sisenza ubuchwephesha obuphucukileyo ukuhlangabezana nemfunoUmatshini wokuFundisa waseTshayina kunye ne-Induction Heater, Inkampani inenkqubo yolawulo egqibeleleyo kunye nenkqubo yenkonzo emva kokuthengisa.Sizinikela ekwakheni uvulindlela kushishino lokucoca.Umzi-mveliso wethu uzimisele ukusebenzisana nabathengi abahlukeneyo basekhaya naphesheya ukuze bafumane ikamva elingcono nelingcono.
I-EC6000 (EC610) yimveliso yoluhlu olutsha eyilwe lisebe lenkampani yeR&D enamava esicelo soshishino aqokelelwe kumashumi amabini eminyaka adlulileyo.Le mveliso inomsebenzi obalaseleyo, ukuthembeka okuphezulu, kwaye inokuxhaswa kuluhlu olubanzi lwezicelo.
1. Isoftware yokulawula esekelwe kweyona ndawo iphambili ye-ARM inokuqonda iimfuno ezahlukeneyo zolawulo lwendawo, kwaye inokwenziwa ngokwezifiso kwaye iphuhliswe ngokweemfuno zeshishini lomthengi.
2. I-algorithm ehamba phambili yemagnetic flux kunye noyilo lwemodyuli yenza ukuba i-converter frequency ibe ne-low running current kunye ne-torque ephezulu.
3. Inkxaso yokulawula i-V / F, i-open-loop vector control, i-close-loop vector control of asynchronous and synchronous control control.
4. Uyilo lwemilo yencwadi yeshishini olugqwesileyo lugcina indawo yofakelo kubathengi.
5. Yenza ukhetho lwamacandelo kunye noyilo lwe-EMC yochungechunge lonke kwaye uqwalasele ngokupheleleyo umda woyilo phantsi kokusingqongileyo okunzima, ngokweemfuno zenqanaba eliphezulu lokuthembeka kwishishini, kwaye uzalisekise iimvavanyo zenkqubo ebanzi kunye nengqongqo.
6. I-interface ye-I / O ephuculweyo, i-interface ephuculweyo ye-anti electromagnetic interference RS485.
7. Amakhadi okwandisa ngokuzikhethela axhasa iimfuno ezahlukeneyo zoshishino.
8. I-Optional IOT (i-Intanethi yezinto) + imodyuli ye-DTU ukuqonda ukubeka iliso kwintsimi ekude, ukusetwa kwepharamitha, ukuxazulula iingxaki kunye nokuphuculwa kwe-firmware.
9. Iindidi ezahlukeneyo zabaqhubi abakhethiweyo, umgca omnye okanye umgca ophindwe kabini ubonisa umqhubi we-LED, umqhubi we-LCD we-Chinese interface, wenza ukuba umqhubi omnye alawule abaguquli beefrikhwensi ezininzi.
10. Iwongwa ngeMveliso eNtsha yokuSebenza ngokuSebenza koMbane weMveliso eNtsha, enomsebenzi ozenzekelayo wokunciphisa ubungakanani bamandla ukuqinisekisa ukusebenza ngokungekho hambo.
11. Uyilo lwesakhelo samandla aphakathi naphezulu siqinisekisa ukusebenza okuthembekileyo kwexesha elide.
Ukupakisha oomatshini, umgca wokuvelisa ngokuzenzekelayo, oomatshini beMilaphu, iFan kunye nempompo yamanzi, oomatshini bokutya, oomatshini boNyango, ubunjineli bakaMasipala, oomatshini bokukhwela, oomatshini bokukhanya, oomatshini bokwenza amaplanga, oomatshini boShishino, oomatshini bokuzoba ngocingo njl.njl.
Igalelo lamandla ombane (V) | Umzekelo | Amandla G/P (KW) | Imveliso yangoku (A) | Injini efanelekileyo (KW) | W/W1(mm) | H/H1(mm) | D/d(mm) | Ubungakanani bofakelo (mm) | Umzobo |
220V | EC610D75G23A | 0.75 | 3.8 | 0.75 | 105/94 | 216/206 | 156/149 | 4.5 |
A
|
EC6101D5G23A | 1.5 | 7.0 | 1.5 | ||||||
EC6102D2G23A | 2.2 | 9 | 2.2 | ||||||
EC6104D0G23A | 4.0 | 13 | 4.0 | ||||||
380V | EC610D75G01D5P43A | 0.75/1.5 | 3.4/4.8 | 0.75/1.5 | 105/94 | 216/206 | 156/149 | 4.5 | |
EC6101D5G02D2P43A | 1.5/2.2 | 4.8/6.2 | 1.5/2.2 | ||||||
EC6102D2G04D0P43A | 2.2/3.0 | 6.2/11 | 2.2/3.0 | ||||||
EC6104D0G05D5P43A | 4.0/5.5 | 11/14 | 4.0/5.5 | ||||||
EC6105D5G07D5P43A | 5.5/7.5 | 14/18 | 5.5/7.5 | 126/110 | 260/246 | 183/173 | 6 | ||
EC6107D5G0011P43A | 7.5/11 | 18/27 | 7.5/11 | ||||||
EC610011G0015P43A | 11/15 | 27/34 | 11/15 | 153/137 | 341/327 | 203/194 | 7 | ||
EC610015G18D5P43A | 15/18.5 | 34/41 | 15/18.5 | ||||||
EC6118D5G0022P43A | 18.5/22 | 41/52 | 18.5/22 | 180/120 | 422.2/419.7 | 207/194 | 9 | ||
EC610022G0030P43A | 22/30 | 52/65 | 22/30 | ||||||
EC610030G0037P43A | 30/37 | 65/80 | 30/37 | 191/120 | 471/450 | 241/232 | 9 | ||
EC610037G0045P43A | 37/45 | 80/96 | 37/45 | ||||||
EC610045G0055P43A | 45/55 | 96/128 | 45/55 | 300/220 | 541/516 | 314/300 | 11 |
B | |
EC610055G0075P43A | 55/75 | 128/165 | 55/75 | ||||||
EC610075G0090P43A | 75/90 | 165/185 | 75/90 | 350/270 | 730/705 | 354/340 | 11 | ||
EC610090G0110P43A | 90/110 | 185/210 | 90/110 | ||||||
EC610110G0132P43A | 110/132 | 210/250 | 110/132 | ||||||
EC610132G0160P43A | 132/160 | 250/307 | 132/160 | 500/180 | 780/755 | 354/340 | 11 | ||
EC610160G0200P43A | 160/185 | 307/380 | 160/185 | 650/210 | 1060/1024 | 414/400 | 16 | ||
EC610200G0220P43A | 200/220 | 380/450 | 200/220 | ||||||
EC610220G0250P43A | 220/250 | 450/480 | 220/250 | 750/230 | 1170/1128 | 414/400 | 18 | ||
EC610250G0280P43A | 250/280 | 480/520 | 250/280 | ||||||
EC610280G0315P43A | 280/315 | 520/605 | 280/315 | ||||||
EC610315G0350P43A | 315/350 | 605/670 | 315/350 | 850/275 | 1280/1236 | 464/450 | 20 | ||
EC610350G0400P43A | 350/400 | 670/750 | 350/400 | ||||||
EC610400G0450P43A | 400/450 | 750/810 | 400/450 | ||||||
EC610450G0500P43A | 450/500 | 810/860 | 450/500 | 1043/250 | 1426/1382 | 464/450 | 20 | ||
EC610500G0560P43A | 500/560 | 860/990 | 500/560 | ||||||
EC610560G0600P43A | 560/600 | 990/1100 | 560/600 |
Sixhomekeke kumandla obugcisa owomeleleyo kwaye sihlala sisenza itekhnoloji ephucukileyo ukuhlangabezana neemfuno zoMboneleli oMgangatho oPhakamileyo we-15kw oPhezulu woMtshini wokuFundisa weBillet, kuphela ukuphumeza isisombululo esikumgangatho olungileyo ukuhlangabezana nemfuno yabathengi, zonke iimveliso zethu kunye nezisombululo ziye zafumaneka. ihlolwe ngokungqongqo phambi kokuthunyelwa.
UMboneleli othembekileyoUmatshini wokuFundisa waseTshayina kunye ne-Induction Heater, Inkampani inenkqubo yolawulo egqibeleleyo kunye nenkqubo yenkonzo emva kokuthengisa.Sizinikela ekwakheni uvulindlela kushishino lokucoca.Umzi-mveliso wethu uzimisele ukusebenzisana nabathengi abahlukeneyo basekhaya naphesheya ukuze bafumane ikamva elingcono nelingcono.